Washington State Registered Voters
Overall, would you say you are very enthusiastic, somewhat enthusiastic, not too enthusiastic, or not enthusiastic at all about voting in the elections in November?
Very enthusiastic Enthusiastic Not very enthusiastic Not enthusiastic at all
Row % Row % Row % Row %
Washington State Registered Voters 49% 34% 11% 6%
Washington State Likely Voters 61% 31% 5% 3%
Support for Senate Patty Murray 43% 38% 14% 5%
Dino Rossi 58% 31% 8% 4%
Party ID Democrat 48% 35% 12% 5%
Republican 59% 33% 4% 4%
Independent 44% 36% 14% 6%
Tea Party Supporters 72% 25% 2% 1%
Political Ideology Liberal 42% 37% 12% 9%
Moderate 44% 38% 13% 5%
Conservative 60% 28% 9% 3%
Region King County (Seattle) 52% 36% 10% 3%
Greater Puget Sound 47% 34% 13% 6%
Olympic Peninsula / Southwest 45% 34% 10% 11%
Eastern Washington 49% 33% 12% 6%
Income Less $50,000 38% 38% 18% 5%
$50,000-$99,999 51% 30% 11% 9%
$100,000 or more 53% 38% 6% 2%
Income Less than $50,000 38% 38% 18% 5%
$50,000 or more 52% 33% 9% 6%
Race White 48% 37% 11% 5%
Non White 45% 24% 18% 13%
Age Under 45 28% 40% 22% 10%
45 or older 59% 31% 6% 3%
Gender Men 49% 37% 9% 5%
Women 48% 32% 14% 6%
Views of U.S. Economy The worst is yet to come 54% 32% 10% 4%
The worst is behind us 42% 38% 13% 7%
Obama Approval Rating Approve 44% 35% 14% 7%
Disapprove 57% 31% 8% 4%
Interview Type Landline 52% 32% 12% 5%
Cell Phone 37% 43% 11% 9%
October 20, 2010 Marist Poll Washington State Registered Voters "N=834 MOE +/- 3.5%". Totals may not add to 100 due to rounding.